|
Lørdag 1.oktober 2011 |
|
Seriekamp Premier League, Ewood Park |
![]() |
Blackburn |
0-4 |
(0-0) |
Manchester City |
![]() |
| Blackburns lag: | Manchester Citys lag: |
| 1.
|
Robinson, Paul
|
25.
|
Hart, Joe
|
||||||||
| 35. | Lowe, Jason
|
5. | Zabaleta, Pablo
|
||||||||
| 4. | Samba, Christopher
|
13. | Kolarov, Aleksandar
|
||||||||
| 16. | Dann, Scott
|
4. | Kompany, Vincent
|
||||||||
| 5. | Givert, Gael
|
6. | Lescott, Joloen
|
||||||||
| 14. | Petrovic, Radosav
|
42. | Toure, Yaya
|
||||||||
| 15. | N'Zonzi, Steven
|
7. | Milner, James
|
||||||||
| 12. | Gamst-Pedersen, Morten
|
21. | Silva, David
|
||||||||
| 25. | Goodwille, David
|
45. | Balotelli, Mario
|
||||||||
| 24. | Yakubu | 16. | Agüero, Sergio
|
||||||||
| 23. | Hoilett, David
|
11. | Johnson, Adam
|
||||||||
| 13. | Bunn, Mark
|
30.
|
Pantilimon, Costel
|
||||||||
| 10. | Formica, Mauro
|
15. | Savic, Stefan
|
||||||||
| 19. | Slew, Jordan
|
22. | Clichy, Gael
|
||||||||
| 20. | Rochina, Ruben
|
18. | Barry, Gareth
|
||||||||
| 29. | Vukcevic, Simon
|
19. | Nasri, Samir
|
||||||||
| 30. | Roberts, Jason
|
34. | de Jong, Nigel
|
||||||||
| 31. | Hanley, Grant
|
10. | Dzeko, Edin
|
| Tilsk.: 24.760 |
| GULT KORT: Gael Givert, Blackburn. Pablo Zabaleta, Manchester City.
|
| DOMMER: Phil Dowd
|


